Musser Public Library’s Birth, Marriage, & Death searchable Index covers births, marriages, obituaries, and death notices that have appeared in the Muscatine (city) newspapers since 1840 to present day. These papers may be found in the newspaper microfilm collection at the library. Many dedicated volunteers have worked for years to develop this Index, and the Library would like to thank them for their efforts!
Last Name | First Name | Type | Date of Paper | Page # | Date of Event |
---|---|---|---|---|---|
Cabadas | Paloma De Jesus | M | 27-Jan-2000 | 23-Sep-2000 | |
Cabanas | Jessica Lynn | B | 26-Jan-2002 | 21-Sep-2001 | |
Cabel | Janet August | D | 28-Jan-2006 | 19-Mar-2005 | |
Cabel | Kenneth R | D | 23-Jan-1988 | 29-May-1987 | |
Cabiez | Son | B | 28-Dec-1858 | 25-Dec-1858 | |
Cable | Emma Belle Mrs | D | 30-Dec-1946 | 2-Oct-1946 | |
Cabrara | Angela K | M | 19-Jan-1985 | 9-Nov-1984 | |
Cabrera | Alfonso | M | 30-Jan-1982 | 8-May-1981 | |
Cabrera | Belicia Lucia | B | 21-Nov-1995 | p5a | 16-Nov-1995 |
Cabrera | Cecilia S | M | 18-Jan-1986 | 1-Mar-1985 | |
Cabrera | Cristina C | M | 27-Jan-2000 | 27-Dec-2000 | |
Cabrera | Dorothy J | D | 17-Jan-1987 | 9-Jun-1986 | |
Cabrera | Eustorgio | M | 26-Jan-1980 | 16-Feb-1979 | |
Cabrera | Ismael | M | 28-Jan-1984 | 19-Sep-1983 | |
Cabrera | Jasmina | B | 31-Apr-1996 | p3a | 24-Apr-1996 |
Cabrera | Joel | M | 29-Jan-2000 | 18-Mar-1999 | |
Cabrera | Jose Juan | M | 30-Jan-1993 | 9-May-1992 | |
Cabrera | Louis Ernesto | M | 16-Mar-2006 | 15-Feb-2006 | |
Cabrera | Luis Ernesto | M | 30-Jan-2007 | 15-Feb-2006 | |
Cabrera | Maria Isabel | M | 26-Jan-1991 | 3-Jul-1990 | |
Cabrera | Maria Trinidad | D | 27-Jan-2000 | 21-Oct-2000 | |
Cabrera | Maria Trinidad | D | 23-Oct-2000 | p5a | 21-Oct-2000 |
Cabrera | Eustorgio | M | 26-Jan-1980 | 16-Feb-1979 | |
Cabrera-Flores | Alizye Noel | B | 31-Jan-2009 | p4f | 30-Dec-2008 |
Cackler | Francis Marian | D | 25-Sep-1877 | p4 | 24-Sep-1877 |
Cackler | Henry Clay | D | 12-Mar-1872 | 12-Mar-1872 | |
Cackler | Lavina | D | 10-Jul-1872 | 10-Jul-1872 | |
Cackler | Rachel | M | 6-Mar-1873 | p4 | 5-Mar-1873 |
Cackler | Sarah | D | 10-Nov-1880 | p4 | |
Caddick | James | D | 21-Jun-1880 | p4 | |
Cade | Sylvia Jean | M | 30-Dec-1954 | 14-Jun-1954 | |
Cadena | Manuel | D | 26-Jun-1997 | p5a | 22-Jun-1997 |
Cadena | Marta | M | 11-Oct-2000 | p3c | 13-Mar-2000 |
Cadle | Abbie A | M | 29-May-1879 | 29-May-1879 | |
Cadle | Abbie A | M | 5-Jun-1879 | 29-May-1879 | |
Cadle | Charles F | D | 6-Nov-1922 | p1 | 5-Nov-1922 |
Cadle | Charles F | D | 7-Nov-1922 | p6 | 5-Nov-1922 |
Cadle | Charles F | D | 23-Nov-1922 | p5 | |
Cadle | Charles F | M | 5-Jan-1877 | 31-May-1876 | |
Cadle | Charles F | M | 1-Jun-1876 | 31-May-1876 | |
Cadle | Charles F | M | 2-Jun-1876 | 31-May-1876 | |
Cadle | Cornelius | D | 27-Oct-1843 | p3 | |
Cadle | Cornelius | M | 5-Dec-1900 | 4-Dec-1900 | |
Cadle | Cornelius | M | 8-Oct-1867 | p4 | 26-Sep-1876 |
Cadle | Cornelius,Jr | D | 17-Jan-1913 | 13-Jan-1913 | |
Cadle | Ella A | D | 1-Nov-1851 | 25-Oct-1851 | |
Cadle | George H | D | 9-Apr-1895 | ||
Cadle | Mary | D | 27-Oct-1843 | p3 | |
Cadle | Wm | M | 30-Nov-1880 | p4 | 30-Nov-1880 |
Cadman | Rachael,Mrs | D | 10-Jun-1876 | 8-Jun-1876 | |
Cadman | Rachel | D | 5-Jan-1877 | 8-Jun-1876 | |
Cadman | Samuel | D | 1-Apr-1858 | p3 | |
Cadogan | Amy Lynn | M | 31-Jan-2004 | 3-May-2003 | |
Cadogan | Arthur C | D | 25-Mar-1985 | 22-Mar-1985 | |
Cadogan | Benjamin Eugene | D | 17-Apr-2002 | p5a | 11-Apr-2002 |
Cadogan | Bonnie | D | 30-Dec-1960 | 6-Sep-1960 | |
Cadogan | Daniel Lee | D | 23-Apr-2008 | 18-Apr-2008 | |
Cadogan | Daniel Lee | M | 30-Dec-1965 | 22-Jan-1965 | |
Cadogan | Della May | D | 29-Dec-1934 | 17-Jan-1934 | |
Cadogan | Della May | D | 17-Jan-1934 | ||
Cadogan | Donna | D | 12-Aug-1998 | p5a | 9-Aug-1998 |
Cadogan | Donna Jean | D | 23-Jan-1999 | 9-Aug-1998 | |
Cadogan | Emma Louise | M | 29-Dec-1939 | 6-May-1939 | |
Cadogan | Jason Lee | M | 30-Jan-2007 | 3-Jun-2006 | |
Cadogan | Jill Lee | B | 30-Dec-1968 | 26-Jul-1968 | |
Cadogan | Judy Elizabeth | M | 22-Jan-1972 | 18-Jul-1971 | |
Cadogan | Kristina Diane | M | 23-Jan-1999 | 1-Aug-1998 | |
Cadogan | Linda | D | 29-Dec-1956 | 31-May-1956 | |
Cadoyan | Arthur E | M | 1-Jan-1912 | 26-Sep-1911 | |
Cadwallader | Gregory Allan | M | 22-Jul-1974 | ||
Cadwell | Erma Grace | D | 10-Mar-1994 | p5a | 9-Mar-1994 |
Cadwell | Thomas Clayton | M | 24-May-1974 | ||
Cady | Elvina S | M | 30-Dec-1941 | 9-Oct-1941 | |
Cady | Michael L | M | 28-Jan-1984 | 22-Oct-1983 | |
Cady | Thomas W | D | 30-Dec-1941 | 22-Dec-1941 | |
Caes | Arthur W | D | 6-Sep-1985 | 5-Sep-1985 | |
Caes | Florence Camilla | M | 30-Dec-1968 | 11-May-1968 | |
Caes | Richard L | D | 16-Mar-1972 | ||
Caes | Veronica | M | 29-Dec-1961 | 3-Jun-1961 | |
Cafferty | Mikie Lee | M | 23-Jan-1999 | 16-Oct-1998 | |
Caffery | Barbara | D | 11-Nov-1998 | p5a | 9-Nov-1998 |
Caffery | Helen Margaret | M | 30-Dec-1964 | 3-Jul-1964 | |
Caffery | Mary E | M | 9-Nov-1867 | p1 | 22-Oct-1867 |
Caffery | Reagan Maria | B | 29-Jan-2000 | 8-Jul-1999 | |
Caffery | Regan Maria | B | 15-Jul-1999 | p5a | 8-Jul-1999 |
Caffery | Ruth M | M | 29-Dec-1939 | 14-Jan-1939 | |
Cagle | Robert F | D | 29-Sep-1972 | p13 | |
Cahall | Girl | B | 31-Dec-1929 | 12-Apr-1929 | |
Cahall | Vivian L | M | 30-Dec-1946 | 15-Jun-1946 | |
Cahill | Elizabeth Grace | B | 2-Dec-1999 | p5a | 15-Nov-1999 |
Cahill | Sally Mrs | M | 29-Dec-1939 | 5-Aug-1939 | |
Cahill | William | M | 7-Mar-1994 | p7a | 17-Dec-1993 |
Cain | Betty J | D | 30-May-1984 | 29-May-1984 | |
Cain | Billy D | M | 26-Jan-1980 | 20-Oct-1979 | |
Cain | Billy D | M | 26-Jan-1980 | 20-Oct-1979 | |
Cain | Florence A | D | 23-Sep-1996 | p5a | 22-Sep-1996 |
Cain | Genevieve | D | 28-May-1999 | p5a | 19-May-1999 |
Cain | James,Mrs | D | 29-Mar-1893 | p4 | |
Cain | Judith Kay | B | 30-Dec-1947 | 13-Jan-1947 | |
Cain | LuEtta Mae | M | 30-Dec-1952 | 10-Mar-1952 | |
Cain | Mark A | D | 9-Jul-1984 | 7-Jul-1984 | |
Cain | Melvina | M | 1-Jan-1913 | 15-Jul-1912 | |
Cain | Randall E | M | 27-Jan-1979 | 22-Jul-1978 | |
Cain | Robert | M | 1-Jan-1913 | 18-Sep-1912 | |
Cain | Judith Kay | B | 13-Jan-1947 | ||
Calcott | Charles J,III | M | 6-Sep-2000 | p3c | 15-Apr-2000 |
Calcott | Charles John III | M | 27-Jan-2000 | 15-Apr-2000 | |
Calcott | Corey Sue | M | 23-Jan-1992 | 10-Dec-1991 | |
Calder | Alice,Mrs | D | 15-Jan-1894 | 11-Jan-1894 | |
Calder | Ariana Maria | B | 15-Mar-1994 | p5a | 4-Mar-1994 |
Calder | William | M | 22-Nov-1865 | 21-Nov-1865 | |
Calder | Wm | D | 24-Aug-1899 | 22-Aug-1899 | |
Calderon | Arianna Maria | B | 28-Jan-1995 | 4-Mar-1994 | |
Calderon | Cecilia Guadalupe | B | 29-Jan-2000 | 3-Apr-1999 | |
Calderon | Cecilia Guadalupe | B | 8-Apr-1999 | p5a | 3-Apr-1999 |
Calderon | Clarissa | B | 17-Jan-1987 | 25-Nov-1986 | |
Calderon | David Eduardo | B | 24-Jan-1998 | 27-Jan-1997 | |
Calderon | Eduardo | M | 24-Jan-1998 | 22-Aug-1997 | |
Calderon | Edvardo | B | 22-Jan-1972 | 27-Jul-1971 | |
Calderon | Elisa Maria | B | 31-Mar-1998 | p5a | 14-Mar-1998 |
Calderon | Emilio | M | 29-Jan-1994 | 24-Mar-1993 | |
Calderon | Evanna Adaney | B | 30-Jan-1993 | 6-Jul-1992 | |
Calderon | Felix | B | 24-Jan-1998 | 4-Feb-1997 | |
Calderon | Felix | B | 6-Mar-1997 | p5a | 4-Mar-1997 |
Calderon | Felix,III | M | 23-Jan-1988 | 9-Oct-1987 | |
Calderon | Irma | M | 31-Jan-1981 | 27-Sep-1980 | |
Calderon | Janessa Biana | B | 28-Jan-1995 | 6-Aug-1994 | |
Calderon | Javier | B | 30-Dec-1966 | 24-Aug-1966 | |
Calderon | Jessica Adriana | B | 30-Jan-1982 | 3-Dec-1981 | |
Calderon | John | D | 13-Dec-1984 | 13-Dec-1984 | |
Calderon | John | D | 17-Dec-1984 | 13-Dec-1984 | |
Calderon | Jose Louis Zapata | B | 23-Jan-1988 | 5-Oct-1987 | |
Calderon | Jose Luis | M | 31-Jan-2004 | 12-Dec-2003 | |
Calderon | Jozelyna Thomas | B | 25-Mar-1995 | p5a | 22-Mar-1995 |
Calderon | Jozelynn Thomas | B | 27-Mar-1995 | p5a | 22-Mar-1995 |
Calderon | Juanita M | M | 19-Jan-1985 | 8-Jun-1984 | |
Calderon | Manuel | B | 18-Jan-1986 | 5-Jul-1985 | |
Calderon | Marco Antonio | M | 28-Jan-2006 | 22-Aug-2005 | |
Calderon | Margarita | M | 31-Jan-1976 | 4-Oct-1975 | |
Calderon | Margarita | M | 30-Jan-1982 | 13-May-1981 | |
Calderon | Mateo Fraire | M | 29-Jan-2000 | 16-Apr-1999 | |
Calderon | Mercedes Donnamae | B | 31-Jan-2004 | 19-Nov-2003 | |
Calderon | Mercedes Donnamae | B | 22-Nov-2003 | p5a | 19-Nov-2003 |
Calderon | Nadia Anaid | B | 26-Jan-1991 | 16-May-1990 | |
Calderon | Onesimo | M | 6-Feb-1980 | ||
Calderon | Rodolfo Michael | B | 24-Jan-1998 | 18-Jul-1997 | |
Calderon | Sofia Joell | B | 25-Oct-2002 | p7a | 12-Oct-2002 |
Calderon | Vanessa Sabina | B | 29-Jan-2005 | 18-Nov-2004 | |
Calderon | Veronica Z | B | 18-Jan-1986 | 3-Jul-1985 | |
Calderon | Veronica Zapata | M | 25-Jan-2003 | 11-May-2002 | |
Calderone | Frank | D | 30-Dec-1963 | 2-Jan-1963 | |
Calderone | Marie | M | 30-Dec-1943 | 5-Jul-1943 | |
Calderone | Rosina | D | 29-Jan-1983 | 23-Aug-1982 | |
Caldwell | Margaret L,Mrs | D | 21-Apr-1857 | ||
Caldwell | Carrie | M | 8-Jan-1866 | 4-Jan-1866 | |
Caldwell | David | D | 2-Jan-1985 | ||
Caldwell | Dorothea M | M | 19-Jan-1985 | 26-May-1984 | |
Caldwell | Ella E,Mrs | D | 17-Feb-1879 | p4 | 16-Feb-1879 |
Caldwell | Franklin | M | 7-Dec-1878 | p4 | 6-Dec-1878 |
Caldwell | John Charles | M | 29-Dec-1939 | 30-Sep-1939 | |
Caldwell | Owen Dayton | B | 31-Jan-2009 | p2f | 21-Mar-2008 |
Caldwell | Paul W | D | 17-Apr-1972 | ||
Caldwell | Perry William | B | 30-Dec-1943 | 28-Sep-1943 | |
Caldwell | SH 1St,Lt | D | 18-Aug-1864 | ||
Caldwell | Vera Genevieve | D | 27-Jan-1979 | 28-Dec-1978 | |
Cale | Bryson Lee | B | 29-Jan-1994 | 24-Sep-1993 | |
Cale | Hillary Kristina | B | 23-Jan-1992 | 19-Feb-1991 | |
Cale | Mary (Holcomb) | D | 30-Dec-2006 | 28-Dec-2006 | |
Cale | Rachel E | D | 28-Feb-2004 | p5a | 21-Feb-2004 |
Cale | Rachel Elizabeth | B | 30-Dec-1964 | 16-May-1964 | |
Cale | Richard D | D | 2-Jul-2003 | p5a | 29-Jun-2003 |
Calef | Artie Mae | M | 29-Dec-1950 | 8-Jun-1950 | |
Calef | Belita Ann | D | 29-Jan-2005 | 3-Oct-2004 | |
Calef | Belita Kruse | D | 5-Oct-2004 | p5a | 3-Oct-2004 |
Calef | Janet Irene | D | 26-Jan-2002 | 11-Feb-2001 | |
Calef | Janet Irene Keith | D | 12-Feb-2001 | p5a | 11-Feb-2001 |
Caler | Harold | M | 30-Dec-1946 | 4-Dec-1946 | |
Calhoun | Clarence | M | 31-Dec-1933 | 18-Sep-1933 | |
Calhoun | Clarence | M | 30-Dec-1953 | 18-Mar-1953 | |
Calhoun | Clarence C | M | 30-Dec-1941 | 6-Jan-1941 | |
Calhoun | George Leone | M | 30-Dec-1964 | 13-Jul-1964 | |
Calhoun | Glenn L | D | 25-Sep-2003 | p5a | 18-Sep-2003 |
Calhoun | Junius | M | 30-Mar-1867 | p1 | 28-Mar-1867 |
Calhoun | Mary Lois | D | 23-Jan-1992 | 19-Jun-1991 | |
Cali | Frank David | M | 17-Jan-1987 | 30-Aug-1986 | |
Caliger | Craig Alan | B | 30-Dec-1966 | 22-Sep-1966 | |
Caliger | Cynthia S | M | 30-Jan-1982 | 20-Jun-1981 | |
Caliger | Cynthia Sue | B | 29-Dec-1961 | 29-Jun-1961 | |
Caliger | Deborah Ray | B | 30-Dec-1964 | 23-Jun-1964 | |
Caliger | Edward H | D | 28-Dec-1945 | 9-Jun-1945 | |
Caliger | Edward Holmes | B | 23-Feb-1938 | ||
Caliger | Edward Holmes | M | 30-Dec-1957 | 15-Aug-1957 | |
Caliger | Gertrude | D | 30-Dec-1953 | 5-Sep-1953 | |
Caliger | Michael S | M | 19-Jan-1985 | 28-Jul-1984 | |
Caliger | Tracy Lynn | M | 25-Jan-2003 | 24-Aug-2002 | |
Calkins | Blean A | D | 31-Jan-2004 | 16-Mar-2003 | |
Calkins | Blean A | D | 17-Mar-2003 | p5a | 16-Mar-2003 |
Calkins | Bonnie | D | 9-Dec-1998 | p5a | 8-Dec-1998 |
Calkins | Bonnie M | D | 23-Jan-1999 | 8-Dec-1998 | |
Calkins | Clay Dereck | B | 31-Jan-1981 | 25-May-1980 | |
Calkins | Jaidyn Paige | B | 9-Oct-2007 | p7a | 21-Sep-2007 |
Calkins | Mathilda | D | 26-Dec-1995 | p5a | 23-Dec-1995 |
Calkins | Sherrie Lynn | M | 31-Jan-2004 | 21-May-2003 | |
Call | Anna J | D | 31-Dec-1931 | 16-Jun-1931 | |
Call | Anna J Mrs | D | 27-Feb-1929 | ||
Call | Anna M | M | 30-Jan-1982 | 9-Oct-1981 | |
Call | Anna Marie | B | 30-Dec-1964 | 8-Feb-1964 | |
Call | Arthur DeWayne | B | 30-Dec-1953 | 4-Jul-1953 | |
Call | Chelsea Marie | B | 31-Jan-2009 | p4f | 22-Oct-2008 |
Call | Cynthia Dawn | M | 29-Jan-1994 | 12-Apr-1993 | |
Call | Debra Kay | B | 30-Dec-1952 | 30-Sep-1952 | |
Call | Debra Kay | M | 30-Dec-1969 | 4-Oct-1969 | |
Call | Dorothy | D | 5-Jan-1980 | ||
Call | Douglas Carl | B | 29-Jan-1994 | 7-Oct-1993 | |
Call | Emily Louise | M | 28-Jan-2006 | 11-Jun-2005 | |
Call | Gail Jean | B | 28-Dec-1951 | 25-Sep-1951 | |
Call | Helen | M | 28-Dec-1945 | 31-Mar-1945 | |
Call | James A | D | 27-Nov-1995 | p5a | 27-Nov-1995 |
Call | James Leroy | D | 15-Feb-1975 | 16-Apr-1974 | |
Call | Jill Ann | M | 29-Jan-2005 | 11-Jun-2004 | |
Call | Jill Ann | M | 23-Jun-2004 | ||
Call | Karen S | M | 27-Jan-1979 | 4-Nov-1978 | |
Call | Megann Rena Lea | M | 23-Jan-1999 | 3-Apr-1998 | |
Call | Paulina B | D | 2-Feb-2002 | p5a | 1-Feb-2002 |
Call | Pearle Leroy | B | 8-Aug-1933 | ||
Call | Robert L | M | 27-Jan-1979 | 25-Jan-1978 | |
Call | Robert LeRoy | B | 30-Dec-1957 | 16-Jul-1957 | |
Call | Ruth | D | 8-Apr-2002 | p5a | 6-Apr-2002 |
Call | Ruth | D | 10-Apr-2002 | p5a | 6-Apr-2002 |
Call | Ruth Mary | D | 25-Jan-2003 | 6-Apr-2002 | |
Call | Sara Marie | M | 30-Jan-1993 | 30-May-1992 | |
Call | Valeda Jane | B | 29-Dec-1944 | 18-Mar-1944 | |
Call | William | M | 13-Nov-1972 | p7 | |
Call | William Leroy | B | 30-Dec-1954 | 30-Apr-1954 | |
Call | William LeRoy | M | 26-Jan-1991 | 13-Jul-1990 | |
Call | Willie Lee | D | 22-Jan-1972 | 14-Oct-1971 | |
Callaghan | MJ | M | 25-Nov-1890 | ||
Callahan | Audrey Avis | M | 29-Dec-1967 | 11-Sep-1967 | |
Callahan | Bill | M | 30-Dec-1957 | 22-Aug-1957 | |
Callahan | Bridget | D | 16-Dec-1909 | 17-Feb-1909 | |
Callahan | Elizabeth | D | 30-Dec-1932 | 6-Mar-1932 | |
Callahan | Elizabeth Ann | B | 29-Dec-1961 | 12-May-1961 | |
Callahan | Elizabeth Ann | D | 29-Dec-1961 | 13-May-1961 | |
Callahan | Girl | B | 31-Dec-1889 | 15-Oct-1889 | |
Callahan | Glenna J | D | 18-Jan-1986 | 10-Jul-1985 | |
Callahan | Irma Bernice | B | 8-Mar-1935 | ||
Callahan | James William | B | 29-Dec-1939 | 6-May-1939 | |
Callahan | Janet Ann | D | 27-Dec-2006 | 26-Dec-2006 | |
Callahan | JM,Mrs | D | 15-Apr-1897 | 14-Apr-1987 | |
Callahan | JM,Mrs | D | 19-Apr-1897 | 15-Apr-1897 | |
Callahan | John | D | 12-Nov-2008 | 10-Nov-2008 | |
Callahan | John J | D | 29-Dec-1961 | 6-Oct-1961 | |
Callahan | John J | M | 8-Dec-1910 | 15-Jun-1910 | |
Callahan | John M | D | 24-Apr-1899 | 23-Apr-1899 | |
Callahan | John M | M | 1-Sep-1880 | p4 | 17-Aug-1880 |
Callahan | Lillian Elizabeth | B | 11-May-1933 | ||
Callahan | Lillian Margaret | D | 30-Dec-1969 | 3-Mar-1969 | |
Callahan | Michael J | D | 30-Dec-1949 | 22-Sep-1949 | |
Callahan | Regan Marie | B | 26-Jan-2002 | 26-Apr-2001 | |
Callahan | Regan Marie | B | 9-May-2001 | p5a | 26-Apr-2001 |
Callahan | Rhonda L | M | 31-Jan-1981 | 3-Oct-1980 | |
Callahan | Ruby | M | 29-Dec-1934 | 20-Jun-1934 | |
Callahan | Ruby (Mrs) | D | 1-Jan-1912 | 15-May-1911 | |
Callahan | Ruby,Mrs | D | 15-May-1911 | ||
Callahan | William | D | 29-Dec-1939 | 1-Jul-1939 | |
Callahan | William | D | 1-Jun-1939 | ||
Callalhan | Terri | M | 11-Apr-1972 | ||
Callas | Daughter | B | 3-Apr-1922 | ||
Callas | John Louis | D | 27-Jan-1937 | ||
Callaway | Betty Lorraine | M | 30-Dec-1941 | 10-Jun-1941 | |
Callaway | Burr | D | 2-May-1922 | ||
Callaway | Clarence B | M | 8-Dec-1910 | 10-May-1910 | |
Callaway | Harvey Allen | D | 29-Dec-1961 | 18-Feb-1961 | |
Callaway | Heather Rebekah | B | 28-Jan-1984 | 18-Aug-1983 | |
Callaway | J R | M | 31-Dec-1913 | 24-Dec-1913 | |
Callaway | Laurel A | M | 26-Jan-1980 | 12-Oct-1979 | |
Callaway | Laurel A | M | 26-Jan-1980 | 12-Oct-1979 | |
Callaway | Matthew Roger | M | 28-Jan-2006 | 18-Jun-2005 | |
Callaway | Nancy Ann | B | 30-Dec-1940 | 10-Mar-1940 | |
Callaway | Robert J | D | 30-Dec-1954 | 15-Jun-1954 | |
Callaway | Sylvester P | D | 23-Jan-1992 | 19-Jul-1991 | |
Callenberger | JB | M | 1-Oct-1880 | p4 | 30-Sep-1880 |
Callery | Mark Eugene | M | 25-Jan-2003 | 25-May-2002 | |
Callison | Jerry Michael | B | 29-Dec-1944 | 18-Feb-1944 | |
Callowa | Bessie | D | 29-Dec-1950 | 18-Apr-1950 | |
Calloway | Candice Cay | B | 30-Dec-1955 | 15-Jun-1955 | |
Calloway | Chester A | D | 23-May-1972 | ||
Calloway | Darcy Ann | B | 29-Dec-1956 | 3-Jul-1956 | |
Calloway | Deborah June | M | 30-Dec-1968 | 6-Apr-1968 | |
Calloway | Dorothy | M | 29-Dec-1934 | 14-Jul-1934 | |
Calloway | Douglas Dean | B | 29-Dec-1950 | 26-May-1950 | |
Calloway | Elizabeth | D | 29-Dec-1939 | 21-Feb-1939 | |
Calloway | Elizabeth | D | 21-Feb-1939 | ||
Calloway | Glen | D | 31-Jan-1976 | 15-Jul-1975 | |
Calloway | Glen Howard | M | 29-Dec-1961 | 9-Oct-1961 | |
Calloway | Howard S | M | 29-Dec-1956 | 25-Feb-1956 | |
Calloway | Maude A | M | 31-Dec-1913 | 4-Jan-1913 | |
Calloway | Mildred | M | 30-Dec-1937 | 14-Feb-1937 | |
Calloway | Ralph | M | 16-Dec-1909 | 15-Sep-1909 | |
Calloway | Ralph Green | D | 18-Mar-1937 | ||
Calluer | Milton | M | 5-Mar-1869 | 14-Feb-1869 | |
Calvelage | Bernice H | M | 30-Dec-1938 | 23-Feb-1938 | |
Calvelage | Clara | D | 30-Dec-1964 | 1-Apr-1964 | |
Calvelage | Cody Lee | B | 26-Jan-2002 | 9-Aug-2001 | |
Calvelage | Dallas Scott | M | 31-Jan-2004 | 26-Nov-2003 | |
Calvelage | Diana Kay | B | 30-Dec-1946 | 16-May-1946 | |
Calvelage | George | D | 29-Dec-1962 | 20-Nov-1962 | |
Calvelage | George Edward | B | 30-Dec-1947 | 30-Apr-1947 | |
Calvelage | Hayden Pete | B | 31-Jan-2004 | 11-Jul-2003 | |
Calvelage | Hazel V | D | 30-Jan-1982 | 4-Oct-1981 | |
Calvelage | John F | D | 27-Jan-1979 | 6-Nov-1978 | |
Calvelage | Julie A | M | 26-Jan-1980 | 14-Apr-1979 | |
Calvelage | Julie A | M | 26-Jan-1980 | 14-Apr-1979 | |
Calvelage | Kim Renae | B | 29-Dec-1956 | 27-Jan-1956 | |
Calvelage | Kristina Diane | M | 28-Jan-1995 | 24-Sep-1994 | |
Calvelage | Quenton Scott | B | 29-May-1996 | p5a | 23-May-1996 |
Calvelage | Rachael Ann | M | 23-Jan-1992 | 28-Sep-1991 | |
Calvelage | Rachael Ann | M | 24-Jan-1998 | 5-Apr-1997 | |
Calvelage | Shannon Pete | M | 29-Jan-2000 | 8-May-1999 | |
Calvelage | Sharon Lynn | B | 29-Dec-1950 | 18-Mar-1950 | |
Calvelage | Steven Craig | B | 30-Dec-1953 | 11-Jun-1953 | |
Calvelage | William Arthur | D | 31-Jan-2004 | 9-Sep-2003 | |
Calvelage | William Arthur | D | 10-Sep-2003 | p5a | 9-Sep-2003 |
Calvelage | William Arthur | D | 11-Sep-2003 | p5a | 9-Sep-2003 |
Calvelage | William Arthur | M | 30-Dec-1954 | 20-Nov-1954 | |
Calveledge | William Arthur | M | 30-Dec-1968 | 7-Jan-1968 | |
Calvelege | Dorothy P | D | 3-Apr-2008 | 2-Apr-2008 | |
Calvert | Aaron David | B | 26-Jan-1991 | 13-Oct-1990 | |
Calvert | Amber Lea Dawn | B | 26-Jan-1980 | 16-Nov-1979 | |
Calvert | Amber Lea Dawn | M | 29-Jan-2005 | 16-Oct-2004 | |
Calvert | Berenard Wayne | D | 29-Dec-1934 | 9-Aug-1934 | |
Calvert | Betty Jane | D | 17-Oct-2003 | p5a | 10-Oct-2003 |
Calvert | Boy | B | 31-Dec-1929 | 27-Jul-1929 | |
Calvert | Brian Heath | B | 27-Jan-1979 | 25-Apr-1978 | |
Calvert | Cecelia | B | 30-Dec-1946 | 11-Aug-1946 | |
Calvert | Cecil Warren | B | 30-Dec-1966 | 16-Apr-1966 | |
Calvert | Charles N | M | 26-Jan-1980 | 19-May-1979 | |
Calvert | Charles N | M | 26-Jan-1980 | 19-May-1979 | |
Calvert | Charles Neil | M | 23-Jan-1992 | 29-Apr-1991 | |
Calvert | Christopher Kent | B | 30-Dec-1969 | 30-Jun-1969 | |
Calvert | Christopher Kent | M | 23-Jan-1999 | 14-Mar-1998 | |
Calvert | Clarence Guy | B | 30-Dec-1955 | 1-Jul-1955 | |
Calvert | Daniel William | B | 30-Dec-1953 | 25-Jan-1953 | |
Calvert | David Cecil | B | 30-Dec-1964 | 29-Oct-1964 | |
Calvert | David Cecil | D | 6-Nov-1995 | p5a | 3-Nov-1995 |
Calvert | David Cecil | D | 7-Nov-1995 | p5a | 3-Nov-1995 |
Calvert | Dennis Leroy | B | 30-Dec-1946 | 9-Apr-1946 | |
Calvert | Donald | M | 28-Dec-1945 | 22-Dec-1945 | |
Calvert | Donald Randall | B | 30-Dec-1949 | 29-Apr-1949 | |
Calvert | Donald Raymond | D | 29-Jan-2005 | 23-Feb-2004 | |
Calvert | Donald Raymond | D | 24-Feb-2004 | p5a | 23-Feb-2004 |
Calvert | Gregory Mark | B | 29-Dec-1950 | 24-May-1950 | |
Calvert | Hattie | D | 31-Jan-1976 | 7-May-1975 | |
Calvert | Irma Maxine | M | 29-Dec-1950 | 30-Jun-1950 | |
Calvert | Jennifer G | M | 27-Jan-1979 | 12-Aug-1978 | |
Calvert | Kenneth Eugene | M | 22-Jan-1972 | 4-Aug-1971 | |
Calvert | Kimberly A | M | 29-Jan-1983 | 26-Nov-1982 | |
Calvert | Lillian L | M | 30-Dec-1940 | 29-Jun-1940 | |
Calvert | Lisa Lea | M | 30-Jan-2007 | 21-Apr-2006 | |
Calvert | Lysle Clayton | B | 30-Dec-1947 | 16-May-1947 | |
Calvert | Lysle Clayton | B | 16-May-1947 | ||
Calvert | Lysle G | D | 10-Dec-1999 | p5a | 9-Dec-1999 |
Calvert | Madison James | B | 4-Mar-1998 | p5a | 26-Feb-1998 |
Calvert | Maegan Marie | B | 22-Aug-1977 | ||
Calvert | Maegan Marie | M | 23-Jan-1999 | 24-May-1998 | |
Calvert | Maynard Paul | B | 30-Dec-1953 | 18-Sep-1953 | |
Calvert | Michael Anthony | B | 22-Jan-1972 | 9-Dec-1971 | |
Calvert | Michael Anthony | M | 28-Jan-1995 | 10-Sep-1994 | |
Calvert | Michell Ann | B | 22-Jan-1972 | 9-Dec-1971 | |
Calvert | Michell Ann | M | 29-Jan-1994 | 1-Nov-1993 | |
Calvert | Miriam | B | 30-Dec-1947 | 7-Oct-1947 | |
Calvert | Oleva | M | 26-Jan-1980 | 23-Feb-1979 | |
Calvert | Oleva | M | 26-Jan-1980 | 23-Feb-1979 | |
Calvert | Pamela | M | 30-Dec-1970 | 4-Feb-1970 | |
Calvert | Pamela Sue | B | 30-Dec-1952 | 12-Feb-1952 | |
